Header Image

Club Championship 2018 / 2019

Hosted By Anglesea Motor Yacht Club

Updated:  9/05/2020  4:01:35 PM

Series Results [Mixed Class HC] for Division 1 up to Race 28 (Drops = 13)
Place Sail No Boat Name Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6700 K1 P Kidd 20.0 2.0 1.0 1.0 2.0 [2.3W] [2.3W] [2.3W] [4.0] 2.0 2.0 1.0 1.0 [2.3W] [2.3W] 1.0 [6.0] [5.0] [6.0] 2.0 1.0 1.0 1.0 1.0 [3.0] [2.0] [6.0] 1.0 [2.0]
2 6696 Rons R McDonald 24.0 [3.0] [4.0] 2.0 1.0 1.0 2.0 1.0 [7.0C] [7.0C] [5.0F] 2.0 2.0 2.0 1.0 [2.7W] [2.7W] 2.0 1.0 [3.0] [4.0] 2.0 2.0 [3.0] 2.0 [4.0] [3.0] [2.0] 1.0
3 112293 Maddie Moo Choo K Stanley 37.0 4.0 3.0 [6.0C] [6.0C] [5.0F] 1.0 2.0 1.0 [5.0F] [6.0C] [6.0C] [6.0C] 1.0 2.0 4.0 4.0 3.0 2.0 4.0 [5.0] [8.0C] [10.0C] 2.0 [4.0] 3.0 1.0 [4.0W] [4.0W]
4 6501 Jelly Bean A Stevens 54.0 5.0 5.0 [5.2W] [5.2W] 5.0S 4.0 3.0 2.0 1.0 1.0 3.0 3.0 [6.0C] [6.0C] [6.0] 3.0 [5.2W] [5.2W] 5.0 [6.0] 4.0 5.0 [9.0C] [9.0C] [10.0C] [10.0C] 5.0 [8.0F]
5 2421 Ted P Harding 61.0 1.0 2.0 3.0 4.0F 6.0C [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C [10.0C] [10.0C] [6.0] 4.0 [10.0C] [11.0C] [8.0C] [10.0C] 4.0 1.0 [6.0] 2.0 4.0 [8.0F]
6 16804 Passing Wind J Droomer 69.1 [8.0C] [8.0C] 6.0C 6.0C 6.0C [7.0C] [7.0C] 6.1W [6.1W] 5.0S 5.0S 5.0S 6.0C 6.0C [10.0C] [10.0C] 4.0 5.0 [8.0F] 2.0 [8.0C] [10.0C] [6.1W] [6.1W] 1.0 [7.0] 3.0 3.0
7 2873 Guess You G Colban 74.4 6.6W 6.6W 6.0C 6.0C 6.0C [7.0C] [7.0C] [7.0C] [7.0C] 6.6W 6.6W [6.6W] 6.0C 6.0C 2.0 1.0 [9.0C] [9.0C] [10.0C] [11.0C] 3.0 3.0 [9.0C] [9.0C] 5.0 4.0 [9.0C] [9.0C]
8 M6435 K2 M Wilson 75.6 [8.0C] [8.0C] 6.0C 6.0C 6.0C 7.0C [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C [10.0C] [10.0C] 1.0 3.0 1.0 3.0 [8.0C] [10.0C] 6.3W 6.3W [10.0C] [10.0C] [9.0C] [9.0C]
9 6435   M Wilson 82.0 [8.0C] [8.0C] 6.0C 6.0C 6.0C 7.0C [7.0C] 3.0 5.0F 6.0C 6.0C 6.0C 6.0C 6.0C 5.0 5.0 [9.0C] [9.0C] [10.0C] [11.0C] [8.0S] 4.0 [9.0C] [9.0C] [7.0] 5.0 [8.0S] [8.0S]
10 6699   R Beavis 89.0 8.0C [8.0C] 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 2.0 [10.0C] [10.0C] [10.0C] [11.0C] [8.0C] [10.0C] [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] [9.0C]
11 2421JIB Ted P Harding 95.0 8.0C 8.0C 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 3.0 4.0F [11.0C] [11.0C] [10.0C] [10.0C] [10.0C] [11.0C] 8.0C [10.0C] [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] [9.0C]
12 1977 Simon P Harding 96.0 [8.0C] [8.0C] 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C [8.0F] 7.0 [9.0C] [9.0C] 6.0 7.0 [8.0S] [8.0F] [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] [9.0C]
13 108060 Husky Hobie J Droomer 99.0 8.0C 8.0C 6.0C 6.0C 5.0F 3.0 4.0 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C [11.0C] [11.0C] [10.0C] [10.0C] [10.0C] [11.0C] 8.0C [10.0C] [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] [9.0C]
14 41206 Trent M Gillard 99.4 8.0C [8.0C] 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C [10.0C] [10.0C] [9.0C] [9.0C] [10.0C] [11.0C] 7.7W 7.7W [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] [9.0C]
15 6403 D Wilson 100.0 8.0C 8.0C 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C [10.0C] [10.0C] [9.0C] [9.0C] [10.0C] 8.0 [8.0C] [10.0C] [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] [9.0C]
15 1111 Mumbo Magic K Stanley 100.0 8.0C 8.0C 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C [10.0C] [10.0C] [9.0C] [9.0C] [10.0C] [11.0C] 8.0C [10.0C] [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image